Up to 1,000 kilometers | ||
Distance from Nigeria to Benin is: 585 kilometer | Distance from Abuja to Porto-Novo | Mid |
Distance from Nigeria to Equatorial Guinea is: 630 kilometer | Distance from Abuja to Malabo | Mid |
Distance from Nigeria to Niger is: 730 kilometer | Distance from Abuja to Niamey | Mid |
Distance from Nigeria to Togo is: 739 kilometer | Distance from Abuja to Loma | Mid |
Distance from Nigeria to Cameroon is: 760 kilometer | Distance from Abuja to Yaounde | Mid |
Distance from Nigeria to Ghana is: 912 kilometer | Distance from Abuja to Accra | Mid |
Distance from Nigeria to Chad is: 917 kilometer | Distance from Abuja to N'Djamena | Mid |
Distance from Nigeria to Sao Tome and Principe is: 985 kilometer | Distance from Abuja to Sao Tome | Mid |
Up to 1,500 kilometers | ||
Distance from Nigeria to Gabon is: 1,010 kilometer | Distance from Abuja to Libreville | Mid |
Distance from Nigeria to Burkina Faso is: 1,011 kilometer | Distance from Abuja to Ouagadougou | Mid |
Distance from Nigeria to Central African Republic is: 1,365 kilometer | Distance from Abuja to Bangui | Mid |
Distance from Nigeria to Cote d'Ivoire is: 1,395 kilometer | Distance from Abuja to Yamoussoukro | Mid |
Up to 2,000 kilometers | ||
Distance from Nigeria to Mali is: 1,697 kilometer | Distance from Abuja to Bamako | Mid |
Distance from Nigeria to Congo is: 1,746 kilometer | Distance from Abuja to Kinshasa | Mid |
Up to 2,500 kilometers | ||
Distance from Nigeria to Liberia is: 2,001 kilometer | Distance from Abuja to Monrovia | Mid |
Distance from Nigeria to Angola is: 2,106 kilometer | Distance from Abuja to Luanda | Mid |
Distance from Nigeria to Sierra Leone is: 2,241 kilometer | Distance from Abuja to Freetown | Mid |
Distance from Nigeria to Guinea is: 2,288 kilometer | Distance from Abuja to Conakry | Mid |
Distance from Nigeria to Guinea-Bissau is: 2,500 kilometer | Distance from Abuja to Bissau | Mid |
Up to 3,000 kilometers | ||
Distance from Nigeria to Gambia is: 2,634 kilometer | Distance from Abuja to Banjul | Mid |
Distance from Nigeria to Mauritania is: 2,682 kilometer | Distance from Abuja to Nouakchott | Mid |
Distance from Nigeria to Libya is: 2,700 kilometer | Distance from Abuja to Tripoli | Mid |
Distance from Nigeria to South Sudan is: 2,730 kilometer | Distance from Abuja to Juba | Mid |
Distance from Nigeria to Senegal is: 2,738 kilometer | Distance from Abuja to Dakar | Mid |
Distance from Nigeria to Djerba is: 2,753 kilometer | Distance from Abuja to Djerba | Mid |
Distance from Nigeria to Rwanda is: 2,816 kilometer | Distance from Abuja to Kigali | Mid |
Distance from Nigeria to Burundi is: 2,822 kilometer | Distance from Abuja to Bujumbura | Mid |
Distance from Nigeria to Sudan is: 2,834 kilometer | Distance from Abuja to Khartoum | Mid |
Distance from Nigeria to Uganda is: 2,956 kilometer | Distance from Abuja to Kampala | Mid |
Up to 3,500 kilometers | ||
Distance from Nigeria to Malta is: 3,053 kilometer | Distance from Abuja to Valletta | Mid |
Distance from Nigeria to Tunisia is: 3,077 kilometer | Distance from Abuja to Tunis | Mid |
Distance from Nigeria to Algeria is: 3,094 kilometer | Distance from Abuja to Algiers | Mid |
Distance from Nigeria to Morocco is: 3,104 kilometer | Distance from Abuja to Rabat | Mid |
Distance from Nigeria to Canary Islands is: 3,156 kilometer | Distance from Abuja to Las Palmas | Mid |
Distance from Nigeria to Gibraltar is: 3,244 kilometer | Distance from Abuja to Gibraltar | Mid |
Distance from Nigeria to Cape Verde is: 3,387 kilometer | Distance from Abuja to Praia | Mid |
Distance from Nigeria to Egypt is: 3,401 kilometer | Distance from Abuja to Cairo | Mid |
Distance from Nigeria to Ethiopia is: 3,451 kilometer | Distance from Abuja to Addis Ababa | Mid |
Distance from Nigeria to Kenya is: 3,475 kilometer | Distance from Abuja to Nairobi | Mid |
Distance from Nigeria to Eritrea is: 3,499 kilometer | Distance from Abuja to Asmara | Mid |
Up to 4,000 kilometers | ||
Distance from Nigeria to Zambia is: 3,583 kilometer | Distance from Abuja to Lusaka | Mid |
Distance from Nigeria to Tanzania is: 3,587 kilometer | Distance from Abuja to Dar es Salaam | Mid |
Distance from Nigeria to Greece is: 3,593 kilometer | Distance from Abuja to Athens | Mid |
Distance from Nigeria to Spain is: 3,623 kilometer | Distance from Abuja to Madrid | Mid |
Distance from Nigeria to Italy is: 3,655 kilometer | Distance from Abuja to Rome | Mid |
Distance from Nigeria to Portugal is: 3,655 kilometer | Distance from Abuja to Lisbon | Mid |
Distance from Nigeria to Namibia is: 3,685 kilometer | Distance from Abuja to Windhoek | Mid |
Distance from Nigeria to Andorra is: 3,735 kilometer | Distance from Abuja to Andorra la Vella | Mid |
Distance from Nigeria to Albania is: 3,774 kilometer | Distance from Abuja to Tirana | Mid |
Distance from Nigeria to Israel is: 3,819 kilometer | Distance from Abuja to Jerusalem | Mid |
Distance from Nigeria to Monaco is: 3,827 kilometer | Distance from Abuja to Monaco | Mid |
Distance from Nigeria to Montenegro is: 3,869 kilometer | Distance from Abuja to Podgorica | Mid |
Distance from Nigeria to Jordan is: 3,885 kilometer | Distance from Abuja to Amman | Mid |
Distance from Nigeria to San Marino is: 3,885 kilometer | Distance from Abuja to San Marino | Mid |
Distance from Nigeria to Malawi is: 3,893 kilometer | Distance from Abuja to Lilongwe | Mid |
Distance from Nigeria to Macedonia is: 3,894 kilometer | Distance from Abuja to Skopje | Mid |
Distance from Nigeria to Cyprus is: 3,915 kilometer | Distance from Abuja to Nicosia | Mid |
Distance from Nigeria to Djibouti is: 3,931 kilometer | Distance from Abuja to Djibouti | Mid |
Distance from Nigeria to Lebanon is: 3,977 kilometer | Distance from Abuja to Beirut | Mid |
Distance from Nigeria to Bosnia and Herzegovina is: 3,995 kilometer | Distance from Abuja to Sarajevo | Mid |
Up to 4,500 kilometers | ||
Distance from Nigeria to Syria is: 4,011 kilometer | Distance from Abuja to Damascus | Mid |
Distance from Nigeria to Zimbabwe is: 4,011 kilometer | Distance from Abuja to Harare | Mid |
Distance from Nigeria to Bulgaria is: 4,034 kilometer | Distance from Abuja to Sofia | Mid |
Distance from Nigeria to Yemen is: 4,069 kilometer | Distance from Abuja to Sana'a | Mid |
Distance from Nigeria to Croatia is: 4,145 kilometer | Distance from Abuja to Zagreb | Mid |
Distance from Nigeria to Slovenia is: 4,147 kilometer | Distance from Abuja to Ljubljana | Mid |
Distance from Nigeria to Serbia is: 4,151 kilometer | Distance from Abuja to Belgrade | Mid |
Distance from Nigeria to Switzerland is: 4,188 kilometer | Distance from Abuja to Bern | Mid |
Distance from Nigeria to Liechtenstein is: 4,216 kilometer | Distance from Abuja to Vaduz | Mid |
Distance from Nigeria to Turkey is: 4,249 kilometer | Distance from Abuja to Ankara | Mid |
Distance from Nigeria to Botswana is: 4,277 kilometer | Distance from Abuja to Gaborone | Mid |
Distance from Nigeria to Somalia is: 4,284 kilometer | Distance from Abuja to Mogadishu | Mid |
Distance from Nigeria to Romania is: 4,310 kilometer | Distance from Abuja to Bucharest | Mid |
Distance from Nigeria to Hungary is: 4,394 kilometer | Distance from Abuja to Budapest | Mid |
Distance from Nigeria to Austria is: 4,416 kilometer | Distance from Abuja to Vienna | Mid |
Distance from Nigeria to Slovakia is: 4,420 kilometer | Distance from Abuja to Bratislava | Mid |
Distance from Nigeria to France is: 4,423 kilometer | Distance from Abuja to Paris | Mid |
Distance from Nigeria to Luxembourg is: 4,483 kilometer | Distance from Abuja to Luxembourg | Mid |
Distance from Nigeria to South Africa is: 4,490 kilometer | Distance from Abuja to Pretoria | Mid |
Up to 5,000 kilometers | ||
Distance from Nigeria to Saudi Arabia is: 4,515 kilometer | Distance from Abuja to Riyadh | Mid |
Distance from Nigeria to Jersey is: 4,530 kilometer | Distance from Abuja to St. Helier | Mid |
Distance from Nigeria to Czech Republic is: 4,584 kilometer | Distance from Abuja to Prague | Mid |
Distance from Nigeria to Comoros is: 4,605 kilometer | Distance from Abuja to Moroni | Mid |
Distance from Nigeria to Belgium is: 4,626 kilometer | Distance from Abuja to Brussels | Mid |
Distance from Nigeria to Iraq is: 4,648 kilometer | Distance from Abuja to Baghdad | Mid |
Distance from Nigeria to Moldova is: 4,664 kilometer | Distance from Abuja to Chisinau | Mid |
Distance from Nigeria to Swaziland is: 4,707 kilometer | Distance from Abuja to Mbabane | Mid |
Distance from Nigeria to United Kingdom is: 4,740 kilometer | Distance from Abuja to London | Mid |
Distance from Nigeria to Mozambique is: 4,767 kilometer | Distance from Abuja to Maputo | Mid |
Distance from Nigeria to Kuwait is: 4,786 kilometer | Distance from Abuja to Kuwait (City) | Mid |
Distance from Nigeria to Netherlands is: 4,791 kilometer | Distance from Abuja to Amsterdam | Mid |
Distance from Nigeria to Lesotho is: 4,792 kilometer | Distance from Abuja to Maseru | Mid |
Distance from Nigeria to Germany is: 4,840 kilometer | Distance from Abuja to Berlin | Mid |
Distance from Nigeria to Bahrain is: 4,929 kilometer | Distance from Abuja to Manama | Mid |
Distance from Nigeria to Poland is: 4,936 kilometer | Distance from Abuja to Warsaw | Mid |
Distance from Nigeria to Qatar is: 4,997 kilometer | Distance from Abuja to Doha | Mid |
Up to 5,500 kilometers | ||
Distance from Nigeria to Armenia is: 5,029 kilometer | Distance from Abuja to Yerevan | Mid |
Distance from Nigeria to Ireland is: 5,041 kilometer | Distance from Abuja to Dublin | Mid |
Distance from Nigeria to Ukraine is: 5,052 kilometer | Distance from Abuja to Kiev | Mid |
Distance from Nigeria to Isle of Man is: 5,093 kilometer | Distance from Abuja to Douglas | Mid |
Distance from Nigeria to Georgia is: 5,145 kilometer | Distance from Abuja to T'bilisi | Mid |
Distance from Nigeria to Denmark is: 5,176 kilometer | Distance from Abuja to Copenhagen | Mid |
Distance from Nigeria to United Arab Emirates is: 5,258 kilometer | Distance from Abuja to Abu Dhabi | Mid |
Distance from Nigeria to Belarus is: 5,280 kilometer | Distance from Abuja to Minsk | Mid |
Distance from Nigeria to Lithuania is: 5,294 kilometer | Distance from Abuja to Vilnius | Mid |
Distance from Nigeria to Iran is: 5,337 kilometer | Distance from Abuja to Tehran | Mid |
Distance from Nigeria to Madagascar is: 5,402 kilometer | Distance from Abuja to Antananarivo | Mid |
Distance from Nigeria to Azerbaijan is: 5,434 kilometer | Distance from Abuja to Baku | Mid |
Up to 6,000 kilometers | ||
Distance from Nigeria to Seychelles is: 5,553 kilometer | Distance from Abuja to Victoria | Mid |
Distance from Nigeria to Norway is: 5,634 kilometer | Distance from Abuja to Oslo | Mid |
Distance from Nigeria to Sweden is: 5,636 kilometer | Distance from Abuja to Stockholm | Mid |
Distance from Nigeria to Oman is: 5,666 kilometer | Distance from Abuja to Muscat | Mid |
Distance from Nigeria to Estonia is: 5,762 kilometer | Distance from Abuja to Tallinn | Mid |
Distance from Nigeria to Russia is: 5,808 kilometer | Distance from Abuja to Moscow | Mid |
Distance from Nigeria to Finland is: 5,844 kilometer | Distance from Abuja to Helsinki | Mid |
Distance from Nigeria to Faroe Islands is: 5,967 kilometer | Distance from Abuja to Torshavn | Mid |
Up to 6,500 kilometers | ||
Distance from Nigeria to Turkmenistan is: 6,006 kilometer | Distance from Abuja to Ashgabat | Mid |
Distance from Nigeria to Mauritius is: 6,384 kilometer | Distance from Abuja to Port Louis | Mid |
Up to 7,000 kilometers | ||
Distance from Nigeria to Iceland is: 6,507 kilometer | Distance from Abuja to Reykjavik | Mid |
Distance from Nigeria to Brazil is: 6,656 kilometer | Distance from Abuja to Brasilia | Mid |
Distance from Nigeria to Afghanistan is: 6,858 kilometer | Distance from Abuja to Kabul | Mid |
Distance from Nigeria to Suriname is: 6,858 kilometer | Distance from Abuja to Paramaribo | Mid |
Distance from Nigeria to Tajikistan is: 6,899 kilometer | Distance from Abuja to Dushanbe | Mid |
Distance from Nigeria to Uzbekistan is: 6,993 kilometer | Distance from Abuja to Tashkent | Mid |
Up to 7,500 kilometers | ||
Distance from Nigeria to Guyana is: 7,175 kilometer | Distance from Abuja to Georgetown | Mid |
Distance from Nigeria to Pakistan is: 7,205 kilometer | Distance from Abuja to Islamabad | Mid |
Distance from Nigeria to Barbados is: 7,264 kilometer | Distance from Abuja to Bridgetown | Mid |
Distance from Nigeria to Maldives is: 7,319 kilometer | Distance from Abuja to Male | Mid |
Distance from Nigeria to Kazakhstan is: 7,418 kilometer | Distance from Abuja to Astana | Mid |
Distance from Nigeria to Saint Vincent is: 7,438 kilometer | Distance from Abuja to Kingstown | Mid |
Distance from Nigeria to Dominica is: 7,439 kilometer | Distance from Abuja to Roseau | Mid |
Distance from Nigeria to Kyrgyzstan is: 7,475 kilometer | Distance from Abuja to Bishkek | Mid |
Distance from Nigeria to Antigua and Barbuda is: 7,476 kilometer | Distance from Abuja to Saint John's | Mid |
Distance from Nigeria to Trinidad and Tobago is: 7,493 kilometer | Distance from Abuja to Port-of-Spain | Mid |
Up to 8,000 kilometers | ||
Distance from Nigeria to Grenada is: 7,504 kilometer | Distance from Abuja to Saint George's | Mid |
Distance from Nigeria to India is: 7,560 kilometer | Distance from Abuja to New Delhi | Mid |
Distance from Nigeria to Saint Kitts and Nevis is: 7,565 kilometer | Distance from Abuja to Basseterre | Mid |
Distance from Nigeria to Anguilla is: 7,597 kilometer | Distance from Abuja to The Valley | Mid |
Distance from Nigeria to Bermuda is: 7,752 kilometer | Distance from Abuja to Hamilton | Mid |
Distance from Nigeria to Virgin Islands is: 7,792 kilometer | Distance from Abuja to Charlotte Amalie | Mid |
Distance from Nigeria to Puerto Rico is: 7,916 kilometer | Distance from Abuja to San Juan | Mid |
Distance from Nigeria to Paraguay is: 7,973 kilometer | Distance from Abuja to Asuncion | Mid |
Distance from Nigeria to Sri Lanka is: 7,974 kilometer | Distance from Abuja to Colombo | Mid |
Up to 8,500 kilometers | ||
Distance from Nigeria to Venezuela is: 8,082 kilometer | Distance from Abuja to Caracas | Mid |
Distance from Nigeria to Uruguay is: 8,236 kilometer | Distance from Abuja to Montevideo | Mid |
Distance from Nigeria to Aruba is: 8,277 kilometer | Distance from Abuja to Oranjestad | Mid |
Distance from Nigeria to Dominican Republic is: 8,312 kilometer | Distance from Abuja to Santo Domingo | Mid |
Distance from Nigeria to Nepal is: 8,351 kilometer | Distance from Abuja to Kathmandu | Mid |
Distance from Nigeria to Argentina is: 8,414 kilometer | Distance from Abuja to Buenos Aires | Mid |
Up to 9,000 kilometers | ||
Distance from Nigeria to Haiti is: 8,567 kilometer | Distance from Abuja to Port-au-Prince | Mid |
Distance from Nigeria to Canada is: 8,705 kilometer | Distance from Abuja to Ottawa | Mid |
Distance from Nigeria to Bolivia is: 8,742 kilometer | Distance from Abuja to La Paz | Mid |
Distance from Nigeria to Bhutan is: 8,778 kilometer | Distance from Abuja to Thimphu | Mid |
Distance from Nigeria to USA is: 8,844 kilometer | Distance from Abuja to Washington | Mid |
Distance from Nigeria to Bangladesh is: 8,893 kilometer | Distance from Abuja to Dhaka | Mid |
Distance from Nigeria to Tibet is: 8,903 kilometer | Distance from Abuja to Lhasa | Mid |
Distance from Nigeria to Colombia is: 8,948 kilometer | Distance from Abuja to Bogota | Mid |
Up to 9,500 kilometers | ||
Distance from Nigeria to Bahamas is: 9,008 kilometer | Distance from Abuja to Nassau | Mid |
Distance from Nigeria to Jamaica is: 9,041 kilometer | Distance from Abuja to Kingston | Mid |
Distance from Nigeria to Chile is: 9,445 kilometer | Distance from Abuja to Santiago | Mid |
Distance from Nigeria to Panama is: 9,470 kilometer | Distance from Abuja to Panama (City) | Mid |
Distance from Nigeria to Cayman Islands is: 9,500 kilometer | Distance from Abuja to George Town | Mid |
Up to 10,000 kilometers | ||
Distance from Nigeria to Ecuador is: 9,519 kilometer | Distance from Abuja to Quito | Mid |
Distance from Nigeria to Cuba is: 9,539 kilometer | Distance from Abuja to Havana | Mid |
Distance from Nigeria to Peru is: 9,579 kilometer | Distance from Abuja to Lima | Mid |
Distance from Nigeria to Burma is: 9,584 kilometer | Distance from Abuja to Yangon | Mid |
Distance from Nigeria to Latvia is: 9,673 kilometer | Distance from Abuja to Riga | Mid |
Distance from Nigeria to Mongolia is: 9,938 kilometer | Distance from Abuja to Ulaanbaatar | Mid |
Distance from Nigeria to Costa Rica is: 9,945 kilometer | Distance from Abuja to San Jose | Mid |
Up to 10,500 kilometers | ||
Distance from Nigeria to Thailand is: 10,095 kilometer | Distance from Abuja to Bangkok | Mid |
Distance from Nigeria to Nicaragua is: 10,144 kilometer | Distance from Abuja to Managua | Mid |
Distance from Nigeria to Honduras is: 10,203 kilometer | Distance from Abuja to Tegucigalpa | Mid |
Distance from Nigeria to Laos is: 10,234 kilometer | Distance from Abuja to Vientiane | Mid |
Distance from Nigeria to Belize is: 10,304 kilometer | Distance from Abuja to Belmopan | Mid |
Distance from Nigeria to Malaysia is: 10,422 kilometer | Distance from Abuja to Kuala Lumpur | Mid |
Distance from Nigeria to El Salvador is: 10,423 kilometer | Distance from Abuja to San Salvador | Mid |
Up to 11,000 kilometers | ||
Distance from Nigeria to Vietnam is: 10,504 kilometer | Distance from Abuja to Hanoi | Mid |
Distance from Nigeria to Guatemala is: 10,541 kilometer | Distance from Abuja to Guatemala | Mid |
Distance from Nigeria to Cambodia is: 10,602 kilometer | Distance from Abuja to Phnom Penh | Mid |
Distance from Nigeria to Singapore is: 10,689 kilometer | Distance from Abuja to Singapore | Mid |
Distance from Nigeria to China is: 10,922 kilometer | Distance from Abuja to Beijing | Mid |
Up to 11,500 kilometers | ||
Distance from Nigeria to Indonesia is: 11,136 kilometer | Distance from Abuja to Jakarta | Mid |
Distance from Nigeria to Hong Kong is: 11,305 kilometer | Distance from Abuja to Hong Kong | Mid |
Distance from Nigeria to Mexico is: 11,321 kilometer | Distance from Abuja to Mexico City | Mid |
Up to 12,000 kilometers | ||
Distance from Nigeria to North Korea is: 11,690 kilometer | Distance from Abuja to P'yongyang | Mid |
Distance from Nigeria to Brunei is: 11,826 kilometer | Distance from Abuja to Bandar Seri Begawan | Mid |
Distance from Nigeria to South Korea is: 11,868 kilometer | Distance from Abuja to Seoul | Mid |
Distance from Nigeria to Taiwan is: 11,926 kilometer | Distance from Abuja to Taipei | Mid |
Up to 12,500 kilometers | ||
Distance from Nigeria to Philippines is: 12,225 kilometer | Distance from Abuja to Manila | Mid |
Up to 13,000 kilometers | ||
Distance from Nigeria to Japan is: 12,946 kilometer | Distance from Abuja to Tokyo | Mid |
Up to 13,500 kilometers | ||
Distance from Nigeria to East Timor is: 13,271 kilometer | Distance from Abuja to Dili | Mid |
Up to 14,000 kilometers | ||
Distance from Nigeria to Palau is: 13,861 kilometer | Distance from Abuja to Ngerulmud | Mid |
Up to 15,000 kilometers | ||
Distance from Nigeria to Northern Mariana Islands is: 14,604 kilometer | Distance from Abuja to Mariana | Mid |
Distance from Nigeria to Guam is: 14,662 kilometer | Distance from Abuja to Agana | Mid |
Up to 15,500 kilometers | ||
Distance from Nigeria to Australia is: 15,156 kilometer | Distance from Abuja to Canberra | Mid |
Up to 16,000 kilometers | ||
Distance from Nigeria to Papua New Guinea is: 15,585 kilometer | Distance from Abuja to Port Moresby | Mid |
Up to 16,500 kilometers | ||
Distance from Nigeria to New Zealand is: 16,206 kilometer | Distance from Abuja to Wellington | Mid |
Distance from Nigeria to Micronesia is: 16,297 kilometer | Distance from Abuja to Palikir | Mid |
Up to 17,000 kilometers | ||
Distance from Nigeria to Solomon Islands is: 16,987 kilometer | Distance from Abuja to Honiara | Mid |
Up to 17,500 kilometers | ||
Distance from Nigeria to French Polynesia is: 17,297 kilometer | Distance from Abuja to Papeete | Mid |
Distance from Nigeria to New Caledonia is: 17,328 kilometer | Distance from Abuja to Noumea | Mid |
Distance from Nigeria to Marshall Islands is: 17,436 kilometer | Distance from Abuja to Majuro | Mid |
Up to 18,000 kilometers | ||
Distance from Nigeria to Nauru is: 17,532 kilometer | Distance from Abuja to Yaren District | Mid |
Distance from Nigeria to Vanuatu is: 17,726 kilometer | Distance from Abuja to Port-Vila | Mid |
Up to 18,500 kilometers | ||
Distance from Nigeria to Kiribati is: 18,007 kilometer | Distance from Abuja to Tarawa | Mid |
Distance from Nigeria to Cook Islands is: 18,041 kilometer | Distance from Abuja to Avarua | Mid |
Up to 19,000 kilometers | ||
Distance from Nigeria to Fiji is: 18,599 kilometer | Distance from Abuja to Suva | Mid |
Distance from Nigeria to Tonga is: 18,620 kilometer | Distance from Abuja to Nuku'alofa | Mid |
Distance from Nigeria to Niue is: 18,835 kilometer | Distance from Abuja to Alofi | Mid |
Up to 19,500 kilometers | ||
Distance from Nigeria to Samoa is: 19,445 kilometer | Distance from Abuja to Apia | Mid |
Farthest country from Nigeria is Samoa